The tracked universe, ranked by evidence
Not all coattails are worth riding.
Dataroma treats every filer equally. We don't. Each investor carries a track-record weight from long-run results and discipline — so a signal from a proven compounder outranks a crowd of mediocre funds.
| Investor | Style | Track weight | 3-yr hit rate | New buys · latest Q |
|---|---|---|---|---|
WB Warren Buffett Berkshire Hathaway | Quality | 98 | — | 3 |
LL Li Lu Himalaya Capital Management | Quality | 95 | — | 5 |
CH Chris Hohn TCI Fund Management | Quality | 94 | — | 1 |
TS Terry Smith Fundsmith | Quality | 92 | — | — |
SK Seth Klarman Baupost Group | Deep Value | 92 | — | 6 |
CA Chuck Akre Akre Capital Management | Quality | 90 | — | 3 |
DK Dev Kantesaria Valley Forge Capital Management | Quality | 89 | — | — |
BA Bill Ackman Pershing Square Capital Management | Quality | 88 | — | 1 |
DA David Abrams Abrams Capital Management | Deep Value | 87 | — | — |
PD Pat Dorsey Dorsey Asset Management | Quality | 86 | — | 4 |
SD Stanley Druckenmiller Duquesne Family Office | Special Situations | 86 | — | 30 |
GG Glenn Greenberg Brave Warrior Advisors | Quality | 85 | — | 6 |
TG Thomas Gayner Markel Group | Quality | 85 | — | 4 |
AB Andrew Brenton Turtle Creek Asset Management | Quality | 85 | — | 2 |
MP Mohnish Pabrai Dalal Street | Contrarian | 85 | — | — |
NL Norbert Lou Punch Card Management | Quality | 84 | — | — |
CB Christopher Bloomstran Semper Augustus Investments Group | Quality | 84 | — | 6 |
AM Allan Mecham Arlington Value Capital | Quality | 84 | — | — |
DT David Tepper Appaloosa Management | Contrarian | 84 | — | — |
BL Bryan Lawrence Oakcliff Capital | Quality | 83 | — | — |
DH Dennis Hong ShawSpring Partners | Quality | 83 | — | 4 |
JA John Armitage Egerton Capital | Quality | 82 | — | 7 |
GS Guy Spier Aquamarine Capital Management | Quality | 82 | — | — |
FR Francois Rochon Giverny Capital | Quality | 82 | — | 5 |
JT Josh Tarasoff Greenlea Lane Capital Management | Quality | 82 | — | 2 |
TR Thomas Russo Gardner Russo & Quinn | Quality | 81 | — | 4 |
DR David Rolfe Wedgewood Partners | Quality | 80 | — | 2 |
BN Bill Nygren Harris Associates | Quality | 80 | — | 15 |
CD Chris Davis Davis Selected Advisers | Deep Value | 80 | — | 6 |
MB Michael Burry Scion Asset Management | Contrarian | 80 | — | — |
HM Howard Marks Oaktree Capital Management | Deep Value | 80 | — | 35 |
SM Stephen Mandel Lone Pine Capital | Quality | 80 | — | 11 |
RC Ruane Cunniff Ruane Cunniff | Quality | 80 | — | — |
MM Matthew McLennan First Eagle Investment Management | Quality | 79 | — | 38 |
DE David Einhorn Greenlight Capital | Deep Value | 79 | — | — |
AH Andreas Halvorsen Viking Global Investors | Quality | 79 | — | 20 |
PW Prem Watsa Fairfax Financial Holdings | Deep Value | 78 | — | 2 |
CC Chase Coleman Tiger Global Management | Quality | 78 | — | 7 |
NP Nelson Peltz Trian Fund Management | Special Situations | 78 | — | 1 |
MH Mason Hawkins Southeastern Asset Management | Deep Value | 78 | — | — |
DY Donald Yacktman Yacktman Asset Management | Quality | 78 | — | 5 |
PC Polen Capital Polen Capital Management | Quality | 78 | — | 69 |
DL Daniel Loeb Third Point | Special Situations | 77 | — | 10 |
WW Wallace Weitz Weitz Investment Management | Quality | 76 | — | 8 |
PL Philippe Laffont Coatue Management | Quality | 76 | — | 26 |
BM Bill Miller Miller Value Partners | Contrarian | 76 | — | 22 |
LA Lee Ainslie Maverick Capital | Quality | 75 | — | 141 |
HK Harris Kupperman Praetorian Capital | Contrarian | 75 | — | — |
CI Carl Icahn Icahn Capital | Special Situations | 74 | — | — |
JG Joel Greenblatt Gotham Asset Management | Special Situations | 74 | — | 159 |
BB Bruce Berkowitz Fairholme Capital Management | Deep Value | 73 | — | 2 |
CR Chuck Royce Royce & Associates | Deep Value | 72 | — | 58 |
BG Bill Gates Bill & Melinda Gates Foundation Trust | Quality | 72 | — | — |
D& Dodge & Cox Dodge & Cox | Quality | 72 | — | 7 |
On "track weight": an editorial composite of long-horizon returns and discipline — the opposite of ranking by fame or AUM. It's hand-seeded for v1; a computed version from realized new-buy returns ships later, which is why the 3-yr hit rate shows "—" for now. New-buy counts, however, are real — parsed from the latest filings.